SHROPSHIRE 4     -    2008
     
Pos Time Competitor Club Cat No. Series Pts
1 0:20:39  Robin Sedman- Smith Telford AC SM 209 100
2 0:20:45  Chris Bagshaw Telford AC SM 151 99
3 0:20:57  Paul Ward Wrekin Road Runners MV40 72 100
4 0:21:39  Nick Andrews Telford AC SM 177 98
5 0:21:54  Chris Rimmer Telford AC SM 344 0
6 0:22:06  David Smith Wolverhampton & Bilston AC MV40 197 99
7 0:22:29  John Sanders Telford AC MV40 174 98
8 0:22:32  Rick Hailey Telford AC MV50 182 100
9 0:22:53  Peter Parker Birchfield Harriers MV50 342 0
10 0:22:56  Fraser Williams Kilbarchan SM 349 0
11 0:22:58  Mark Griffiths Telford Harriers MV40 134 97
12 0:23:02  Jamie Anderson Telford Harriers SM 156 97
13 0:23:02  Stephen Hatton Shrewsbury AC MV45 188 100
14 0:23:04  Dale Wilkinson Telford AC MV35 143 100
15 0:23:04  Jonathan Cooper Wolverhampton & Bilston AC SM 65 96
16 0:23:11  Paul Williams Telford AC MV40 37 96
17 0:23:35  Steve Jones Telford AC MV45 142 99
18 0:23:44  Robin Guy Newport & District RC MV35 116 99
19 0:24:03  Glenn Macdonald -Jones Newport & District RC MV50 113 99
20 0:24:10  Graham Dews Dudley Kingswinford RC MV50 192 98
21 0:24:22  Robert Hall Shrewsbury AC MV35 10 98
22 0:24:25  Richard Lucock Telford AC SM 51 95
23 0:24:28  Tim Beckett Muller RC MV40 356 0
24 0:24:29  Paul Jameson Unattached MV45 132 98
25 0:24:36  Andrew Dippie Telford Harriers MV45 355 0
26 0:24:38  David Wilde Bridgnorth AC MV45 341 0
27 0:24:40  Daniel Hoof Wrekin Road Runners SM 133 94
28 0:24:42  Paul Parkinson Newport & District RC MV35 120 97
29 0:24:43  David Tatton Telford AC SM 108 93
30 0:24:44  Michael Richards Wrekin Road Runners SM 74 92
31 0:24:45  Jason Harland Wrekin Road Runners MV35 62 96
32 0:24:50  Gary Postins Newport & District RC MV35 89 95
33 0:24:52  Malcolm Dawes Telford AC MV60 180 100
34 0:24:53  Stuart Richards Wrekin Road Runners MV35 12 94
35 0:24:58  Andrew Sedgley Unattached MV40 26 95
36 0:25:03  Anthony Nicholls Wrekin Road Runners SM 95 91
37 0:25:05  Gregory Perkins Telford AC MV50 104 97
38 0:25:07  Anthony Pinson Telford Harriers SM 148 90
39 0:25:10  Howard Jerrrey Otley AC MV50 352 0
40 0:25:11  David Norman Dudley Kingswinford RC SM 363 0
41 0:25:15  Maurice Reid Newport & District RC MV40 175 94
42 0:25:23  Sadie David Wrekin Road Runners SF 101 100
43 0:25:32  Craig Ottolin Muller RC SM 357 0
44 0:25:36  Jonathan Morgan Whitchurch Whippets MV50 155 96
45 0:25:37  Julie  Kirby Telford AC FV35 371 0
46 0:25:37  Steve Bajic Telford Harriers   353 0  
47 0:25:41  Nick Cooper Newport & District RC MV40 80 93
48 0:25:43  Alan McDonald Unattached MV55 362 0
49 0:25:44  Andrew Clough Shropshire Shufflers MV50 73 95
50 0:25:55  Andrew Davies Telford Harriers MV55 98 100
51 0:25:57  Chris Halstead Newport & District RC SM 29 89
52 0:25:57  Nellie Sanders Telford AC FV40 173 100
53 0:26:00  Peter Blair Unattached MV35 64 93
54 0:26:02  Kelvin Bierton Unattached SM 86 88
55 0:26:03  Graham Rogers Newport & District RC MV45 159 97
56 0:26:11  Dave Preston Unattached SM 364 0
57 0:26:12  Ian Stanton Telford AC MV50 345 0
58 0:26:12  David Minto Wallsend Harriers SM 351 0
59 0:26:30  Brian Russell Dudley Kingswinford RC MV60 99 99
60 0:26:33  Jonathan Pierce Telford Harriers MV55 110 99
61 0:26:34  Stephen Fowells Newport & District RC MV45 100 96
62 0:26:36  Joe Donnelly Mercia Fell Runners SM 381 0
63 0:26:40  Steve Carr Telford AC MV40 88 92
64 0:26:46  Mark Deighton Newport & District RC MV50 122 94
65 0:26:52  Rachel Hares Birmingham University SF 20 99
66 0:26:59  Peter Johnstone Newport & District RC MV40 97 91
67 0:27:03  Peter Johnson Mercia Fell Runners MV55 57 98
68 0:27:06  David O'Loughlin RAF Cosford MV55 378 0
69 0:27:08  Marek Kaminski Wrekin Road Runners MV50 40 93
70 0:27:11  John Littley Telford Harriers MV45 377 0
71 0:27:15  Nigel Tatton Unattached MV40 107 90
72 0:27:16  Andrew Coles Newport & District RC MV40 106 89
73 0:27:18  Robert Gratton Unattached MV35 193 92
74 0:27:20  Nick Alford Bridgnorth AC MV50 4 92
75 0:27:24  John Taylor Newport & District RC MV40 79 88
76 0:27:24  Bruce Gregory Telford Harriers MV45 187 95
77 0:27:26  Darren Molloy Unattached SM 201 87
78 0:27:27  Selwyn Plant Newport & District RC MV45 30 94
79 0:27:29  Robert Jarvis Wrekin Road Runners MV35 205 91
80 0:27:31  Juliet Hoad Telford AC FV40 152 99
81 0:27:35  Rowland Broadhead Unattached MV45 138 93
82 0:27:37  Chris Lewis Telford AC SM 47 86
83 0:27:37  Rob Day Telford Harriers MV45 375 0
84 0:27:48  Dave Hopkins Telford AC MV55 85 97
85 0:27:51  Karen Harvey Newport & District RC FV35 164 100
86 0:27:51  Simon Hopkinson Unattached MV35 149 90
87 0:27:54  Brian Kelson Newport & District RC MV45 34 92
88 0:27:56  Karl Morris Black Country Triathletes MV35 58 89
89 0:27:57  Jean Turner Telford Harriers FV45 196 100
90 0:27:58  Roy Parkes Wrekin Road Runners SM 360 0
91 0:27:58  Sally Potts RAF Cosford FV35 22 99
92 0:28:01  Jonathan Mahoney Telford Harriers SM 39 85
93 0:28:01  Daron Fincham Telford Harriers MV45 41 91
94 0:28:06  Jason Field Unattached MV35 114 88
95 0:28:21  Amanda Purves Newport & District RC FV40 50 98
96 0:28:21  Andy White Wrekin Road Runners MV40 153 87
97 0:28:27  Kevin Storar Unattached MV50 358 0
98 0:28:32  Darren Churm Newport & District RC MV35 163 87
99 0:28:38  Roger Barlow Telford Harriers MV45 168 90
100 0:28:40  Martyn Bidgood Unattached MV50 96 91
101 0:28:41  Darren Gilbert Unattached SM 16 84
102 0:28:42  David Arnold Telford Harriers MV60 184 98
103 0:28:56  Emma Dobson Telford Harriers SF 54 98
104 0:29:00  Brian Worthington Birchfield Harriers MV50 185 90
105 0:29:06  Lisa Watkins Telford Harriers FV35 71 98
106 0:29:12  Colin Thacker Newport & District RC MV60 24 97
107 0:29:13  Tim Smith Telford Harriers MV45 199 89
108 0:29:25  Lisa Blagden Telford AC FV35 141 97
109 0:29:28  David Gould Trail Running Association MV55 369 0
110 0:29:35  Bernie Holbrook Newport & District RC MV50 189 89
111 0:29:37  Judi Clayton Newport & District RC FV35 167 96
112 0:29:41  Sharon Edwards Unattached FV45 121 99
113 0:29:42  John Rickus Telford Harriers MV45 38 88
114 0:29:44  Sue Redstone Fell Running Association FV35 131 95
115 0:29:48  Michelle Clarke Telford Harriers FV35 346 0
116 0:29:49  Sara Rex Telford Harriers FV40 48 97
117 0:30:02  Kevin Nicklin Newport & District RC MV35 25 86
118 0:30:14  Mark Evans Wrekin Road Runners MV40 13 86
119 0:30:15  Michael Elwell Cobra RC MV55 137 96
120 0:30:26  Barbara Ward Oswestry Olympians FV50 18 100
121 0:30:26  Karen Cooper Wolverhampton & Bilston AC FV35 66 94
122 0:30:32  Ian Beattie Telford AC MV50 44 88
123 0:30:34  Abi Reynolds Wolverhampton & Bilston AC SF 118 97
124 0:30:42  Sandra Eaton Telford Harriers FV35 55 93
125 0:30:42  Abi Gregory Telford AC SF 186 96
126 0:30:44  Oliver Stokes Newport & District RC SM 162 83
127 0:30:57  Andy Munford Wolverhampton & Bilston AC MV50 3 87
128 0:31:06  Jenny Senior Telford Harriers SF 171 95
129 0:31:11  Trevor Williams Wolverhampton & Bilston AC MV55 366 0
130 0:31:16  Kim Denning Wrekin Road Runners FV50 154 99
131 0:31:18  Jo Coombes Newport & District RC FV35 347 0
132 0:31:18  Pete Sutcliffe Telford AC MV65 103 100
133 0:31:20  Martin Harper Unattached MV35 140 85
134 0:31:25  Grace Hough Telford Harriers FV55 178 100
135 0:31:31  David Cooper Wolverhampton & Bilston AC MV50 365 0
136 0:31:36  Elizabeth Wynn Wrekin Road Runners FV55 14 99
137 0:31:38  Don Lovejoy Ludlow Runners MV55 31 95
138 0:31:41  Kevin Hayward Telford AC MV50 208 86
139 0:31:41  Alison Lewis Mercia Fell Runners FV40 384 0
140 0:31:42  Helen Hadebe Newport & District RC FV40 102 96
141 0:31:45  Carmel Forrest Unattached FV35 63 92
142 0:31:48  Kim Panter Unattached FV45 370 0
143 0:31:48  Nick Cruisc Unattached SM 359 0
144 0:32:06  Alison Larwood Telford Harriers FV35 368 0
145 0:32:16  Richard Baker Amazing Feet RC MV50 8 85
146 0:32:16  Sandra Pattinson Newport & District RC FV40 195 95
147 0:32:16  Edward Roper Newport & District RC SM 372 0
148 0:32:23  Michael Whitehead Unattached MV40 60 85
149 0:32:28  Martin Skehan Telford Harriers MV45 204 87
150 0:32:32  John Brown Newport & District RC MV60 69 96
151 0:32:37  Mick Pursglove Oswestry Olympians MV40 21 84
152 0:32:50  Paul Garrett Unattached MV45 343 0
153 0:32:52  Peter Wynn Wrekin Road Runners MV50 15 84
154 0:32:56  Rachel Storey Newport & District RC FV40 198 94
155 0:33:05  Sarah Aston Wrekin Road Runners FV40 374 0
156 0:33:11  Ruth Finney Wrekin Road Runners SF 207 94
157 0:33:17  Douglas Davies Unattached MV65 42 99
158 0:33:22  Jane Tucker Telford Harriers FV40 385 0
159 0:33:24  Val Lawson Peel Road Runners FV45 117 98
160 0:33:25  Andrew Cunningham Telford Harriers SM 150 82
161 0:33:32  Sandra Dainty Newport & District RC FV40 135 93
162 0:33:33  Debbie Woolley Telford Harriers FV35 380 0
163 0:33:35  Paul Williams Wrekin Road Runners MV55 84 94