IRONBRIDGE 4   2008
      Sexarathon
Pos Time Competitor Club Cat No. Points
1 0:21:24  Chris Davies Telford AC SM 2 100
2 0:21:45  David Jackson Birmingham University SM 409 0
3 0:22:36  Michael James Shrewsbury AC SM 443 0
4 0:22:39  Paul Ward Wrekin Road Runners MV40 72 100
5 0:22:56  Craig Walker Wolverhampton & Bilston AC SM 433 0
6 0:23:05  Robin Sedman-Smith Telford AC SM 209 99
7 0:23:07  Chris Rimmer Telford AC SM 421 0
8 0:23:41  Chris Bagshaw Telford AC SM 151 98
9 0:23:50  Nick Andrews Telford AC SM 177 97
10 0:24:20  Jon Bowie Oswestry Olympians SM 458 0
11 0:24:23  Claire Martin Telford AC SF 1 100
12 0:24:24  Paul Jones Oswestry Olympians MV35 456 0
13 0:24:29  Rick Hailey Telford AC MV50 182 100
14 0:24:55  Fraser Williams Kilbarchan SM 405 0
15 0:25:02  John Sanders Telford AC MV40 174 99
16 0:25:10  Andrew Birch Oswestry Olympians MV35 457 0
17 0:25:14  Paul Williams Telford AC MV40 37 98
18 0:25:25  Peter Taylor Telford Harriers MV40 438 0
19 0:25:38  Robin Guy Newport & District RC MV35 116 100
20 0:25:40  Jamie Anderson Telford Harriers SM 156 96
21 0:25:41  Jamie Davies Telford AC SM 420 0
22 0:25:47  Peter Parker Birchfield Harriers MV50 404 0
23 0:25:47  Steve Waters Shrewsbury AC SM 431 0
24 0:25:48  Simon Vines Telford AC MV35 417 0
25 0:25:49  Steve Jones Telford AC MV45 142 100
26 0:25:56  Stephen Hatton Shrewsbury AC MV45 188 99
27 0:26:02  Paul Parkinson Newport & District RC MV35 120 99
28 0:26:22  Richard Lucock Telford AC SM 51 95
29 0:26:39  Paul Jameson West Bromwich Harriers MV45 132 98
30 0:26:46  Glenn Macdonald -Jones Newport & District RC MV50 113 99
31 0:26:53  John Richards Oswestry Olympians MV40 459 0
32 0:26:57  Amanda Dalkins Birchfield Harriers SF 415 0
33 0:27:06  Maurice Reid Newport & District RC MV40 175 97
34 0:27:12  Paul Davies Oswestry Olympians MV40 455 0
35 0:27:17  Jason Harland Wrekin Road Runners MV35 62 98
36 0:27:17  David Norman Dudley Kingswinford RC MV35 470 0
37 0:27:22  Howard Jeffrey Otley AC MV50 436 0
38 0:27:22  Sadie David Wrekin Road Runners SF 101 99
39 0:27:26  Gregory Perkins Telford AC MV50 104 98
40 0:27:26  Ian Pincher Wolverhampton & Bilston AC MV40 28 96
41 0:27:31  Cheralyn Evans Telford AC FV45 123 100
42 0:27:40  Anthony Nicholls Wrekin Road Runners SM 95 94
43 0:27:46  Graham Dews Dudley Kingswinford RC MV50 192 97
44 0:27:48  David Tatton Telford AC SM 108 93
45 0:27:48  Lawrie Jones Fell Running Association MV50 130 96
46 0:27:50  Anthony Pinson Telford Harriers SM 148 92
47 0:27:51  Stuart Richards Wrekin Road Runners MV35 12 97
48 0:27:54  Alan Mcdonald Unattached MV55 467 0
49 0:27:55  Michael Richards Wrekin Road Runners SM 74 91
50 0:27:59  Chris Halstead Newport & District RC SM 29 90
51 0:28:01  Gary Postins Newport & District RC MV35 89 96
52 0:28:03  Kelvin Bierton Unattached SM 86 89
53 0:28:05  Malcolm Dawes Telford AC MV60 180 100
54 0:28:06  Phillip Hill Newport & District RC MV40 472 0
55 0:28:09  Nicky Morris Unattached SM 439 0
56 0:28:09  Andrew Sedgley Unattached MV40 26 95
57 0:28:10  Andrew Davies Telford Harriers MV55 98 100
58 0:28:16  Tom Yeomans Shropshire Shufflers MV35 469 0
59 0:28:19  Peter Blair Unattached MV35 64 95
60 0:28:22  Nick Cooper Newport & District RC MV40 80 94
61 0:28:22  Graham Rogers Newport & District RC MV45 159 97
62 0:28:31  Anthony Price Dudley Kingswinford RC MV45 453 0
63 0:28:34  Gordon Orme Birchfield Harriers MV65 406 0
64 0:28:36  Robert Gratton Unattached MV35 193 94
65 0:28:39  Glen Lock Wolverhampton & Bilston AC MV60 94 99
66 0:28:40  Andrew Clough Shropshire Shufflers MV50 73 95
67 0:28:40  Dave Preston Unattached MV35 428 0
68 0:28:47  Jonathan Morgan Whitchurch Whippets MV50 155 94
69 0:28:51  Steve Bajic Telford Harriers MV45 422 0
70 0:29:06  Nellie Sanders Telford AC FV40 173 100
71 0:29:08  Peter Johnson Mercia Fell Runners MV55 57 99
72 0:29:23  Jonathan Pierce Telford Harriers MV55 110 98
73 0:29:25  Mark Homer Dudley Kingswinford RC MV45 416 0
74 0:29:29  Jason Field Unattached MV35 114 93
75 0:29:33  John Taylor Newport & District RC MV40 79 93
76 0:29:34  Helen Tromans Dudley Kingswinford RC FV35 434 0
77 0:29:35  Marek Kaminski Wrekin Road Runners MV50 40 93
78 0:29:37  Ian Davies Wrekin Road Runners MV50 444 0
79 0:29:38  Steve Wooton Newport & District RC SM 27 88
80 0:29:40  Mark Deighton Newport & District RC MV50 122 92
81 0:29:44  Nick Alford Bridgnorth AC MV50 4 91
82 0:29:47  Chris Lewis Telford AC SM 47 87
83 0:29:52  Brian Russell Dudley Kingswinford RC MV60 99 98
84 0:29:55  Nigel Tatton Unattached MV40 107 92
85 0:29:58  David O'Loughlin RAF Cosford MV55 441 0
86 0:30:04  Robert Jarvis Wrekin Road Runners MV35 205 92
87 0:30:05  Juliet Hoad Telford AC FV40 152 99
88 0:30:11  Karl Morris Black Country Triathletes MV35 58 91
89 0:30:12  Rowland Broadhead Unattached MV45 138 96
90 0:30:14  Bruce Gregory Telford Harriers MV45 187 95
91 0:30:16  Ben Nash Shrewsbury AC SM 129 86
92 0:30:19  Ian Kevan Newport & District RC MV55 166 97
93 0:30:19  Darren Gilbert Unattached SM 16 85
94 0:30:25  Andrew Coles Newport & District RC MV40 106 91
95 0:30:26  Simon Hopkinson Unattached MV35 149 90
96 0:30:27  Steve Carr Telford AC MV40 88 90
97 0:30:31  Roger Bilsby Unattached MV45 447 0
98 0:30:33  Jonathan Mahoney Telford Harriers SM 39 84
99 0:30:33  Daron Fincham Telford Harriers MV45 41 94
100 0:30:36  Jean Turner Telford Harriers FV45 196 99
101 0:30:38  Brian Kelson Newport & District RC MV45 34 93
102 0:30:42  Ian Hopkins Dudley Kingswinford RC MV40 190 89
103 0:30:44  Amanda Purves Newport & District RC FV40 50 98
104 0:30:47  Peter Johnstone Newport & District RC MV40 97 88
105 0:30:47  Darren Molloy Unattached SM 201 83
106 0:30:53  Karen Harvey Newport & District RC FV35 164 100
107 0:31:11  Selwyn Plant Newport & District RC MV45 30 92
108 0:31:13  Roger Barlow Telford Harriers MV45 168 91
109 0:31:15  Dave Hopkins Telford AC MV55 85 96
110 0:31:18  Brian Worthington Birchfield Harriers MV50 185 90
111 0:31:20  Paul Williams Wrekin Road Runners MV55 84 95
112 0:31:25  Val Carter Birchfield Harriers FV40 56 97
113 0:31:37  David Arnold Telford Harriers MV60 184 97
114 0:31:38  Lisa Blagden Telford AC FV35 141 99
115 0:31:40  John Rickus Telford Harriers MV45 38 90
116 0:31:40  Bernie Holbrook Newport & District RC MV50 189 89
117 0:31:42  Emma Dobson Telford Harriers SF 54 98
118 0:31:47  David Gould Trail Running Association MV50 473 0
119 0:31:49  Kevin Storar Unattached MV50 432 0
120 0:31:50  William Martin Unattached SM 414 0
121 0:31:50  Andrew Kay Newport & District RC MV40 32 87
122 0:31:51  Colin Thacker Newport & District RC MV60 24 96
123 0:31:56  Martyn Bidgood Unattached MV50 96 88
124 0:31:56  Debbie Proctor Unattached FV40 423 0
125 0:32:02  Tim Smith Telford Harriers MV45 199 89
126 0:32:14  Ian Beattie Telford AC MV50 44 87
127 0:32:23  Judi Clayton Newport & District RC FV35 167 98
128 0:32:30  Kevin Nicklin Newport & District RC MV35 25 89
129 0:32:31  Chris Adcock Newport & District RC MV45 93 88
130 0:32:31  Trevor Harper Newport & District RC SM 146 82
131 0:32:35  Anthony Gacioppo Dudley Kingswinford RC SM 452 0
132 0:32:39  Nick Cruise Unattached SM 451 0
133 0:32:44  Sharon Edwards Unattached FV45 121 98
134 0:32:51  Karen Ashmore Newport & District RC SF 33 97
135 0:33:00  Daron Windle Telford Harriers MV40 449 0
136 0:33:02  Sara Rex Telford Harriers FV40 48 96
137 0:33:07  Susan Marshall Newport & District RC FV35 468 0
138 0:33:11  Oliver Stokes Newport & District RC SM 162 81
139 0:33:17  Barbara Ward Oswestry Olympians FV50 18 100
140 0:33:19  Pauline Newton Newport & District RC FV50 126 99
141 0:33:20  Alan Jenkins Telford Harriers MV45 145 87
142 0:33:22  Elizabeth Wynn Wrekin Road Runners FV55 14 100
143 0:33:23  Karen Cooper Wolverhampton & Bilston AC FV35 66 97
144 0:33:24  Michael Elwell Cobra RC MV55 137 94
145 0:33:24  Sue Redstone Fell Running Association FV35 131 96
146 0:33:41  Edward Roper Newport & District RC SM 401 0
147 0:33:45  Trefor Williams Wolverhampton & Bilston AC MV55 474 0
148 0:33:54  Richard Paddock Shropshire Shufflers MV45 76 86
149 0:34:00  Abi Reynolds Wolverhampton & Bilston AC SF 118 96
150 0:34:07  Kim Denning Wrekin Road Runners FV50 154 98
151 0:34:12  Robert Friel Telford Harriers MV35 407 0
152 0:34:14  Helen Hadebe Newport & District RC FV40 102 95
153 0:34:18  Grace Hough Telford Harriers FV55 178 99
154 0:34:29  Andy Munford Wolverhampton & Bilston AC MV50 3 86
155 0:34:29  Martin Harper Unattached MV35 140 88
156 0:34:32  Mark Evans Wrekin Road Runners MV40 13 86
157 0:34:33  Samantha Leigh Shropshire Shufflers SF 464 0
158 0:34:36  Jo Coombes Newport & District RC FV35 435 0
159 0:34:39  Richard Baker Amazing Feet RC MV50 8 85
160 0:34:48  David Scotcher Unattached MV35 430 0
161 0:34:51  Michael Whitehead Unattached MV40 60 85
162 0:34:59  Debbie Wooley Telford Harriers FV35 466 0
163 0:35:02  Rebecca Norris Newport & District RC FV40 202 94
164 0:35:04  Carmel Forrest Unattached FV35 63 95
165 0:35:08  Sandra Pattinson Newport & District RC FV40 195 93
166 0:35:08  Sandy Mackenzie Newport & District RC MV35 194 87
167 0:35:13  Pete Sutcliffe Telford AC MV65 103 100
168 0:35:16  Sandra Dainty Newport & District RC FV40 135 92
169 0:35:17  Douglas Davies Unattached MV65 42 99
170 0:35:18  Peter Wynn Wrekin Road Runners MV50 15 84
171 0:35:19  Neil Jones Unattached SM 419 0
172 0:35:19  Adam James Wrekin Road Runners SM 418 0
173 0:35:33  Abi Gregory Telford AC SF 186 95
174 0:35:38  Edward Christie Newport & District RC MV60 91 95
175 0:35:41  Sarah Aston Wrekin Road Runners FV40 460 0
176 0:35:52  Mike Harrington Oswestry Olympians MV60 36 94
177 0:35:54  Tom Page Muller RC SM 440 0
178 0:35:59  Mick Ward Unattached MV70 17 100
179 0:35:59  Don Lovejoy Ludlow Runners MV55 31 93
180 0:36:06  Ruth Finney Wrekin Road Runners SF 207 94
181 0:36:35  Bob Walters Bridgnorth AC MV65 410 0
182 0:36:35  Tracy Taylor Newport & District RC FV35 78 94
183 0:36:36  ALAN Hodgkiss Telford AC MV60 45 93
184 0:36:49  Sue Lloyd Wrekin Road Runners FV40 59 91
185 0:36:52  Jane Tucker Telford Harriers FV40 476 0
186 0:37:05  Nigel Martin Newport & District RC MV35 92 86
187 0:37:08  Joe Donnelly Mercia Fell Runners   463 0
188 0:37:23  John Brown Newport & District RC MV60 69 92
189 0:37:35  Lois Dale Telford Harriers FV40 402 0
190 0:37:41  Ceri Christie Newport & District RC FV45 90 97
191 0:37:53  Rachel Parker Aldridge RC SF 445 0
192 0:37:58  Jim Smith Wolverhampton & Bilston AC MV35 67 85
193 0:38:06  Clare Donnelly Shropshire Shufflers FV45 462 0
194 0:38:11  Brian Williams Shrewsbury AC MV65 176 98
195 0:38:15  Andrew Cunningham Telford Harriers SM 150 80
196 0:38:29  Heather Metcalf Unattached SF 160 93
197 0:38:36  Tracey Powell Newport & District RC FV40 77 90
198 0:39:04  Andrea Knowles Telford Harriers FV35 412 0
199 0:39:14  John Stokes Newport & District RC MV55 161 92
200 0:39:22  Lindsay Pulley Dudley Kingswinford RC MV65 7 97
201 0:39:25  Christine James Telford Harriers FV40 11 89
202 0:39:27  Alison Talbot Oswestry Olympians FV40 111 88
203 0:39:36  Mike Murray Fell Running Association MV55 183 91
204 0:39:52  Rachael Shuker Telford Harriers FV35 43 93
205 0:39:52  Deborah Mcardle Telford Harriers FV40 61 87
206 0:39:59  Lorraine Dixon Unattached FV45 144 96
207 0:40:02  Sara Rogers Wrekin Road Runners FV40 68 86
208 0:40:10  Kim Anten Newport & District RC FV35 49 92
209 0:40:10  Tracy Lesse Unattached FV35 424 0
210 0:40:52  Michael Caddick Midland Masters AC MV60 115 91