telfordathleticclub.co.uk   
 
 / Home  /  events / StrettonSkyline /
 
 
 
 
 








 

Telford Athletic Club
Present
The Stretton Skyline

The 26th Stretton Skyline (2007) - Results and Photos
The 25th Stretton Skyline (2006) - Results and Photos
The 24th Stretton Skyline (2005) - Results and Photos

  • A 19 mile / 4,450' BL cat. Fell Race.
  • Registration at the Church Stretton, Social Club, Essex Road.
  • The course is through the beautiful middle England Shropshire hills Starting in Cardingmill Valley.

Top 5 overall males, top 3 overall women & 1st placed in each age category 1st Men’s team (3 to count) 1st Ladies team (2 to count).
Post race presentations at 3pm @ the Social Club Note;
FRA rules & safety requirements apply to this event Course partially marked, navigational skills recommended.

The Course
The event is open to men & women over the age of 16. Navigational skills are recommended as there is considerable route choice & the course is not marked, except for a short section between the Lawley (SO 485 968 ) & Dudgeley Farm (SO 467 969 ). Although it will not be marked, competitors must follow the road & path up Cardingmill Valley, not the Burway road. The route crosses the busy A49 at Little Stretton (SO 444 915 ) & Gorsty Bank (SO 471 968 ). Please exercise great caution & giveway to traffic, these crossings will be marshaled but marshals will not stop the traffic. Please obey country codes & close farm gates behind you. We regret that no dogs will be allowed.

Contact
Andy Smith on Tel: 01952 594990
Cheques made payable to TELFORD A.C
Send SAE to Andy Smith 122 Majestic Way, Aqueduct, Telford, Shropshire.

Checkpoints
Each will be marshaled and they should be visited in the following order:-
  Checkpoint Grid Ref. Height Closes
1 Pole Bank (Long Mynd) SO415944 1693 ft 12:35
2 A49 Road Crossing SO444915    
3 Ragleth Hill SO451917 1280 ft 13:20
4 Church Stretton Watling Street SO456935    
5 Caer Caradoc SO447954 1506 ft 14:10
6 Lawley SO495975 1246 ft 14:45
7 A49 Road Crossong SO472968    
8 Mott Road / Portway junction (Long Mynd) SO427958 1575 ft 16:00
If a checkpoint has closed, competitiors are asked to make their way to the finish by the shortest route & report their retirement to the finish officials. If any competitior retires at any time they are asked to confirm their retirement to finish or checkpoint officials.

Stretton Skyline. All time mens list 1982-2005

1 Ken West. (V) Border 1st '86 2.17.16
2 Steve Hughes Shrewsbury 2nd '86 2.17.57
3 Dave Neill PMAC 1st '93 2.24.34
4 Trevor Longman Huncote 3rd '89 2.26.37
5 Mike James Shrewsbury 1st '05 2.26.42
6 S. Houghton Calder Valley 1st '94 2.28.10
7 Duncan Hughes Hebog 1st '90 2.28.18
8 Dave Troman Mercia 1st '91 2.28.24
9 Tony Hulme Pennine 2nd '84 2.28.57
10 Adrian Haynes Eryri 1st '95 2.29.13
11 R. Lee Macclesfield 2nd '88 2.29.02
12 Jeff Norman (V) Altrincham 3rd '86 2.29.27
13 Paul Cadman Mercia 2nd '94 2.29.30
14 Mark Kinch Bingley 2nd '98 2.30.06
15 Rob Pearson Dark Peak 4th '84 2.30.07
16 Pete Gardner Hereford 2nd '95 2.30.10
17 Adrian Pickles Telford AC 2nd '91 2.30.17
18 Pete Vale   1st '04 2.30.32
19 Ken Taylor Rossendale 6th '86 2.30.36
20 David Simons Thames 3rd '05 2.30.37
21 John Nixon   3rd '85 2.30.56
22 Bill Nock Halesowen 5th '84 2.30.56
23 S. Entwistle   3rd '93 2.31.12
24 J Redmayne Bowline 2nd '92 2.31.12
25 Kevin Smith   3rd '95 2.31.23
26 Dai Davies (V)   3rd '88 2.32.10
27 John Fry Telford 7th '86 2.32.18
28 Mark Flint Telford 1st '96 2.32.30
29 Dave Hall Kendall 4th '85 2.32.49
30 Colin Donnelly   5th '85 2.32.59
31 Dave Cartridge. Bolton 6th '85 2.33.00
32 G. Davies   5th '93 2.33.16
33 John Kershaw Macclesfield 6th '84 2.33.35
34 Dave Jackson Telford.AC 9th '86 2.33.58
35 Andy Davies   4th '05 2.34.00
36 J. McGlaughlin QLRC 7th '84 2.34.24
37 S. Longdon Altrincham 4th '90 2.34.36
38 Mario Foshi Altrincham 2nd '82 2.34.45
39 John Wagstaff. Tipton. 4th '88. 2.34.50
40 Phil Jones Telford 5th '88 2.34.56
41 Paul Ratcliffe Telford 5th '92 2.35.04
42 M Noble (V) Stockport 4th '91 2.35.09
43 K Gaskell   3rd '94 2.35.16
44 Paul Sanderson Telford AC 8th '85 2.35.17
45 Frank Thomas (V) Peak 10th '86 2.35.20
46 S. Gregory Pierpoint 6th '95. 2.35.34
47 Richard Spirett Leeds 11th '86 2.35.39
48 Phil Hands Leicester 1st '83 2.36.01
49 D. Miller Mercia 6th '91 2.36.05
50 R   5th '94 2.36.06
51 Roy Dawson Telford  6th '88 2.36.38

Stretton Skyline - all time womens list 1982 - 2005.

1. Ruth Pickvance LV40 Les Croupiers 1st '05 2.46.42
2. Polly Gibb. Telford.AC 1st ' 89 2.48.54
3. Anna Bartlett Shrewsbury AC 3rd '05 2.55.05
4. Andrea Priestley Fellandale 1st '93 2.57.36
5. Carol McArthy Helsby 1st '96 2.58.43
6. Victoria Musgrove Eryri 1st '02 3.00.36
7. WinkyO 'Neill Keswick 1st '86 3.02.01
8. Cecelia Greasley Macclesfield 1st '97 3.02.28
9. Yvette Lewis Telford Harriers 1st '04 3.03.00
10. Janet Savage Tipton 1st '85 3.04.34
11. Yvonne Weston Telford AC 2nd '86 3.04.51
12. Liz Evans N. Derby 1st '90 3.04.54
13.. GlyndaCook Rochdale 1st '95 3.05.46
14. Clare Kenny LV40 Calder Valley 2nd '04 3.06.40
15. A. Farrell Worcester 2nd '90 3.08.01
16. S. Watson Valley Striders 3rd '86 3.10.12
17. Annie Capp Telford AC 3rd '90 3.10.26
18. Sue Ashton MDC 2nd '93 3.12.12
19. Judy Hatton ShropshireShufflers 2nd ' 94 3.13.35
20. Avai Singham Wrekin Orienteers 2nd '85 3.13.35
21. M. Mills Holme Pierpoint 3rd '97 3.14.23
22. Penny Priest Unattached 4th '05 3.14.55
23. Tracey Ambler Ilkley 3rd '98 3.16.36
24. Sue Rowson Macclesfield 4th '90 3.17.43
25. Pat Mee Glossopdale 3rd '91 3.17.57
26. K. Alimchandani Saddleworth 5th '90 3.19.17
27. Jill Pielou Wimbourne Orienteers 3rd '85 3.20.03
28. Judith Witterick Shropshire Shufflers 3rd '96 3.21.06
29. Gill Harris Mercia 3rd '00 3.21.15
30. Gill Evans Shepshed 4th '98 3,21.18
31. Clare Osbourne Telford AC 2nd '88 3.22.28
32. Jenny York LV45 Shropshire Shufflers 5th '05 3.23.35
33. D. Mee Altrincham 2nd '92 3.24.26
34. Sandra Grimes LV40 OWLS - Leicester 6th '05 3.25.50
35.. L. Warin Skipton 2nd '93 3.26.04
36. J. Woodhead Halesowen 6th '90 3.27.07
37. P. White Preston 2nd '89 3.27.49
38. Jan Cave Dark Peak 5th '94 3.28.28
39. E. Aston Clayton le Moors 1st '87 3.29.51
40. Louise Staples Worcester 7th '05 3.30.10
41. Ann West Unattached 4th '86 3.31.06
42 C. Clarke Shepshed 3rd '’03 3.32.15
43. Ruth Metcalf NWRRC 4th '00 3.33.27
44. Sandra Butcher Shropshire Shufflers 6th '94 3.35.22
45. Emma Austin Unattached 4th '96 3.35.26
46 Helen McLachlan Unattached 3rd '99 3.37.22
47. Trish Overton Telford AC 5th '96 3.38.22
48. Kay Hatton NWRRC 6th '00 3.38.51
49. Jane Franks Nuneaton 6th '96 3.39.46
50. J Skidmore Bowline 4th '92 3.41.16
51. Pat Fraser Shropshire Shufflers 5th '92 3.42.45
52. Kathleen Preston Shropshire Shufflers 5th '99 3.43.23
53. Wendy Walton Shropshire Shufflers 6th '99 3.45.47
54. Val Brockwell Holme Pierpoint 8th '96 3.49.16
55. Rose Gillick Stone Master Marathoners 9th '96 3.50.22
56. Jackie Sayer Telford AC 4th '95 3.50.26


Wrekin Fell Race 2008
13th April 11am
5.5miles and 1700 feet of climbing...
Inc. Ercall Hill Races

Sexarathon
Popular midweek Summer race series.

This page was last updated: 17 September 2006 09:46:48  by John Sanders